Limited Time Sale$47,733.81 cheaper than the new price!!
| Management number | 204757807 | Release Date | 2025/10/28 | List Price | $20,457.35 | Model Number | 204757807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | GH-2680ZH |
| Brand | Jet |
| Volts | 230/460 |
| Horsepower | 10 |
| Phase | 3 |
| Size | 26 x 80 |
| Digital Readout | Newall DP700 |
| Swing Over Bed | 26 in |
| Swing Over Cross Slide | 16-1/2 in |
| Swing Through Gap | 34 in |
| Length of Gap | 8 in |
| Distance Between Centers | 80 in |
| Spindle Bore | 4-1/8 in |
| Spindle Mount | D1-8 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds | 36 - 1600 RPM |
| Spindle Taper with Sleeve | MT-5 |
| Number of Longitudinal and Cross Feed Rates | 65 |
| Range of Longitudinal Feeds (IPR) | .0023 - .0937 |
| Range of Cross Feeds (IPR) | .010 - .0404 |
| Number of Inch Threads | 48 |
| Range of Inch Threads (TPI) | 2-30 |
| Number of Metric Threads | 22 |
| Range of Metric Threads | 1-14 |
| Max Tool Size | 1-1/4 x 1-1/4 in |
| Compound Slide Travel | 5-1/2 in |
| Cross Slide Travel | 12-3/32 in |
| Carriage Travel | 72-1/2 in |
| Tailstock Spindle Travel | 6 in |
| Taper in Tailstock Spindle | MT-5 |
| Follow Rest of Capacity | 25/32 - 3-15/16 in |
| Steady Rest Capacity | Small 25/32 - 4-29/32, Large 3-15/16 - 9-7/16 in |
| Width of Bed | 16 in |
| Drive | Geared Head |
| Style | Engine - Large Spindle Bore |
| Dimensions (L x W x H) | 138 x 43 x 57 in |
| Weight | 8514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form