Limited Time Sale$39.64 cheaper than the new price!!
| Management number | 203623902 | Release Date | 2025/09/22 | List Price | $39.65 | Model Number | 203623902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 10 |
| Airflow (CFM) | 1600 |
| Product Weight (lb.) | 10 |
| Intake/Exhaust | Exhaust |
| Horsepower (hp) | .25 hp |
| Mounting Position | Gable Mount |
| Color/Finish Family | Metallic |
| Power Type | Electric Powered |
| Color Family | Steel |
| Voltage (volts) | 110 |
| Ventilation Type | Gable |
| Returnable | 180-Day |
| Drive Type | Direct Drive |
| Amperage (amps) | 4 A |
| Material | Galvanized Steel |
| Color/Finish | Mill |
| Wattage (watts) | Not Measured |
| Features | Adjustable Thermostat,Thermostat Controlled |
| Recommended Sq. Ft. | 2400 |
| Product Width (in.) | 15 in |
| Rough Opening Width (In.) | 15 in |
| Cut-Out Diameter (in.) | 15 |
| Rough Opening Height (In.) | 15 in |
| Net-Free Area (Sq. In.) | 624 |
| Product Height (in.) | 15 in |
| Coverage Area (Sq.Ft) | 2400 |
| Product Depth (in.) | 5.875 in |
| Manufacturer Warranty | 2 Year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form